Enroll Now for GATE 2026 and 2027 Coaching Programs
Chemical Engineering | Computer Science & IT | Civil Engineering | Mechanical Engineering | Electronics & Electrical Engineering
Course | Validity | Fees |
---|---|---|
Online-LIVE Classes + Backups | 12 Months | ₹ 55,500 |
Online-LIVE Class + Recorded Lectures | 24 Months | ₹ 85,500 |
Avail 20% discount on the course fee by enrolling before March 10, 2025.
The revised fee structure will take effect from March 15, 2025.
Seats are limited and enrollment is strictly on a first-come, first-served basis.
Upon admission confirmation, students will receive their Batch ID & course access.
Batches | Date |
---|---|
Batch-01 | 10-Feb-25 |
Batch-02: | 15-March-25 |
Batch-03: | 1-April-25 |
Batch-04: | 5-May-25 |
Batch-05: | 1-June-25 |
Batch-06: | 1-July-25 |
Course | Validity | Fees |
---|---|---|
Offline-Classroom Coaching | 12 Months | ₹ 75,500 |
Avail 20% discount on the course fee by enrolling before March 10, 2025.
The revised fee structure will take effect from March 15, 2025.
Seats are limited and enrollment is strictly on a first-come, first-served basis.
Upon admission confirmation, students will receive their Batch ID & course access.
Batch | Date |
---|---|
Batch-01: | 11-April-25 |
Batch-02 | 29-April-25 |
Batch-03 | 11-May-25 |
Batch-04 | 11-June-25 |
Batch-04 | 28-June-25 |
Batch-05 | 26-July-25 |
Batch-06 | 11-Aug-25 |
Course | Validity | Fees |
---|---|---|
Recorded-Video Lectures | 12 Months | ₹ 32,500 |
Enroll Now for SSC-JE/AE 2025-26 Coaching Programs
Civil Engineering | Mechanical Engineering | Electrical Engineering
Course | Validity | Fees |
---|---|---|
Online-LIVE Classes + Backups | 12 Months | ₹ 35,500 |
Online-LIVE Class + Recorded Lectures | 24 Months | ₹ 52,000 |
Avail 20% discount on the course fee by enrolling before March 10, 2025.
The revised fee structure will take effect from March 15, 2025.
Seats are limited and enrollment is strictly on a first-come, first-served basis.
Upon admission confirmation, students will receive their Batch ID & course access.
Batches | Date |
---|---|
Batch-01 | 10-Feb-25 |
Batch-02: | 1-March-25 |
Batch-03: | 1-April-25 |
Batch-04: | 5-May-25 |
Batch-05: | 1-June-25 |
Batch-06: | 1-July-25 |
Course | Validity | Fees |
---|---|---|
Offline-Classroom Coaching | 12 Months | ₹ 52,500 |
Avail 20% discount on the course fee by enrolling before March 10, 2025.
The revised fee structure will take effect from March 15, 2025.
Seats are limited and enrollment is strictly on a first-come, first-served basis.
Upon admission confirmation, students will receive their Batch ID & course access.
Batch | Date |
---|---|
Batch-01: | 11-April-25 |
Batch-02 | 29-April-25 |
Batch-03 | 11-May-25 |
Batch-04 | 11-June-25 |
Batch-04 | 28-June-25 |
Batch-05 | 26-July-25 |
Batch-06 | 11-Aug-25 |
Course | Validity | Fees |
---|---|---|
Recorded-Video Lectures | 12 Months | ₹ 25,500 |
